Please use Rosreestr free online map (in Russian) to determine the boundaries of a certain land property using it’s cadastral number.
Current information about industrial sites of Omsk city is provided in geoinformation analytical project.
Owned by Omsk Region
Site | Permitted Use | Area, ha |
---|---|---|
Oktyabrsky administrative district, 111 m to the west of the building at the address: 20, 3-ya Molodezhnaya St., cadastral number: 55:36:150601:3513 | Construction of industrial/production facility and communal storage facility, hazard class IV-V | 0.97 |
Oktyabrsky administrative district, 70 m to the west of the building at the address: 6, Barabinskaya St., cadastral number: 55:36:120308:3121 | Construction of health and fitness facilities of local and district standing | 1.10 |
Oktyabrsky administrative district, 360 m to the north of the building at the address: 21B, Okruzhnaya Doroga St., cadastral number: 55:36:150601:3542 | Construction of production-communal facilities, hazard class IV-V | 14.42 |
Oktyabrsky administrative district, 820 m to the east of the building at the address: 77, 3-ya Molodezhnaya St., cadastral number: 55:36:120308:4459 | For construction of storage and supply facilities of building industry | 1.72 |
Oktyabrsky administrative district, 350 m to the north-west of the building at the address: 20, Barabinskaya St., cadastral number: 55:36:170201:3480 | Construction of communal storage facility, hazard class IV-V in construction engineering | 1.73 |
Oktyabrsky administrative district, 160 m to the south-west of the building at the address: 20, 3-ya Molodezhnaya St., cadastral number: 55:36:150601:3544 | Construction of industrial facility, hazard class IV-V in construction engineering | 0.77 |
Oktyabrsky administrative district, 200 m to the east of the building at the address: 22/1, Relsovaya St., cadastral number: 55:36:120308:4456 | Construction of communal storage facilities, hazard class IV-V in construction engineering incl. railway lines | 1.49 |
Oktyabrsky administrative district, 400 m to the south of the building at the address: 21, Okruzhnaya Doroga St., cadastral number: 55:36:120305:24772 | Construction of a mall | 0.80 |
Kirovsky administrative district, 500 m to the west of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2978 | Construction of communal storage facilities, hazard class IV-V | 4.84 |
Kirovsky administrative district, 320 m to the north-west of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2977 | Construction of production-communal facility, communal storage facility, hazard class IV-V (warehouse base) | 5.04 |
Kirovsky administrative district, 28 m to the east of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2980 | Construction of communal storage facilities, hazard class IV-V (logistics center) | 0.71 |
Kirovsky administrative district, 80 m to the east of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2981 | Construction of communal storage facilities, hazard class IV-V (logistics center) | 1.61 |
Kirovsky administrative district, 240 m to the north-west of the building at the address: 74, 2-ya Kazakhstanskaya St., cadastral number: 55:36:190102:2976 | Construction of communal storage facilities, hazard class IV-V | 2.62 |
Total | 37.82 |
Owned by Omsk City
Site | Permitted Use | Area, ha |
---|---|---|
Land plot, cadastral number 55:36:080116:5422, at Kakhovskaya St. | Construction of a motor-racing track | 5.90 |
Land plot, cadastral number 55:36:061003:314, 660 m to the north-west of the building at 19B, 21-ya Amurskaya St. | Construction of a shopping center (including a car showroom for car dealership) | 4.00 |
Land plot, cadastral number 55:36:170110:6909, at Bisyarinoy St. | Construction of a mall | 2.22 |
Land plot, cadastral number 55:36:100801:3203, at Lukashevicha St. | Construction of the indoor sports and recreation facilities | 3.82 |
Land plot, cadastral number 55:36:100801:3037, at Lukashevicha St. | Construction of a shopping and entertainment center | 7.38 |
Land plot, cadastral number 55:36:140102:6104, 900 m to the south-west of the building at 35/1, Arkhitektorov Blvd. | auto dealership Construction | 1.01 |
Land plot, cadastral number 55:36:130126:7136, 550 m to the north-west of the building at 100a, 22 Dekabrya St. | driving school | 1.20 |
Land plot, cadastral number 55:36:130126:7138, 300 m to the north-west of the building at 98, 22 Dekabrya St. | Construction of a shopping center/complex | 5.70 |
Land plot, cadastral number 55:36:130126:7169, 370 m to the north-west of the building at 100a, 22 Dekabrya St. | Construction of office facilities for commercial and non-commercial organizations | 1.68 |
Land plot, cadastral number 55:36:130101:3090, at 27V, 2-ya Solnechnaya St. | industrial/production facilities, communal storage facility, hazard class IV-V | 12.00 |
Land plot, cadastral number 55:36:130101:3160, 1,120 m to the south-west of the residential building at: 29, 11-ya Solnechnaya St., ( Kottedzhnaya St.) | Construction of logistics center (No. 2) | 4.28 |
Land plot, cadastral number 55:36:190102:2074, at 2-ya Kazakhstanskaya St. in the vicinity of Karbyshevo-2 station | Construction of communal storage facility, hazard class IV-V | 4.04 |
Land plot, cadastral number 55:36:130101:3294, 1,900 m to the south of the residential building at 1, 1-ya Lyubinskaya St. | Construction of production facility, hazard class IV-V | 5.34 |
Land plot, cadastral number 55:36:100801:3051, 1000 m to the south-west of the residential building at 27, Lukashevicha St. | Construction of a car service center and auto dealership | 1.20 |
Land plot, cadastral number 55:36:190102:2072, at 2-ya Kazakhstanskaya St., in the vicinity of Karbyshevo-2 station | Construction of production facility, hazard class IV-V | 8.66 |
Land plot, cadastral number 55:36:190102:2075, at 2-ya Kazakhstanskaya St., in the vicinity of Karbyshevo-2 station | Construction of communal storage facility, hazard class IV-V | 5.64 |
Land plot, cadastral number 55:36:190102:2071, at 2-ya Kazakhstanskaya St., in the vicinity of Karbyshevo-2 station | Construction of communal storage facility, hazard class IV-V | 7.67 |
Land plot, cadastral number 55:36:190102:2121, 1,090 m to the south-west of the residential building at 25, Novostroyka St. | Construction of communal storage facility, hazard class IV-V | 2.54 |
Land plot, cadastral number 55:36:130101:4146, at Bagnyuka St. | Construction of industrial/production facilities or communal storage facility, hazard class IV-V | 3.36 |
Land plot, cadastral number 55:36:130101:4313, to the west of the building at 10, Bagnyuka St. | Construction of an industrial facility, hazard class IV-V | 2.77 |
Land plot, cadastral number 55:36:130101:4999, to the south-west of the building at 10, Bagnyuka St. | for Construction of a communal storage facility, hazard class IV-V | 5.00 |
Land plot, cadastral number 55:36:130101:4196, at 1, 1-ya Lyubinskaya St. | Construction of a car repair and service center | 1.66 |
Land plot, cadastral number 55:36:100801:3031, at Rokossovskogo St. (lot No. 1) | Construction of a multi-storey car park | 2.14 |
Land plot, cadastral number 55:36:100801:3032, at Rokossovskogo St. (lot No. 2) | Construction of a ground-level multi-storey parking garage | 2.01 |
Land plot, cadastral number 55:36:130101:5154 at 17, Bagnyuka St. | for Construction of a communal storage facility, hazard class IV-V | 1.24 |
Land plot, cadastral number 55:36:100801:3185, 800 m to the north of the residential building at 28, Rokossovskogo St. (lot No. 2) | integrated development for the purposes of housing Construction | 18.96 |
Land plot, cadastral number 55:36:130126:6616, 490 m to the south-west of the residential building at 30, Volgogradskaya St. | Construction of a multifunctional cultural and entertainment complex, cafe, restaurant, planetarium, children's and youth sports schools, park | 3.86 |
Land plot, cadastral number 55:36:130101:3224, at 2-ya Solnechnaya St. | Construction of industrial facility, production facility, communal storage facility, hazard class III | 1.81 |
Total | 127.09 |
State property is not delimited
Site | Permitted Use | Area, ha |
---|---|---|
Land plot, cadastral number 55:36:120305:39321 at 5-ya Kordnaya St. | Construction of a communal storage facility, hazard class IV-V of of the agro-industrial complex (production facilities for processing and storage of food products) | 2.50 |
Land plot, cadastral number 55:36:150601:3594 at 20, 3-ya Molodyozhnaya St. | Construction of communal storage facilities, hazard class IV-V (Construction materials stores) | 2.00 |
Land plot, cadastral number 55:36:150601:3625 at Okruzhnaya St. | location of truck fleet and a truck garage, car repair and service center (including painting/bodywork and truck servicing) | 1.50 |
Land plot, cadastral number 55:36:120305:29006 at Okruzhnaya St. | Construction of a car service station | 1.41 |
Land plot, cadastral number 55:36:150601:3555 at 13A, Okruzhnaya St. | Construction of industrial facility, production facility, communal storage facility | 2.33 |
Land plot, cadastral number 55:36:080116:6001, at Kakhovskaya St. | Construction of an outdoor sports and entertainment facility with stands (stadium for technical sports) | 7.90 |
Land plot, cadastral number 55:36:150101:386, 200 m to the north-west of the building at 219, 10 Let Oktyabrya St. | Construction of a wholesale warehouse | 2.35 |
Land plot, cadastral number 55:36:050204:3319 at Gubkina Ave. | Construction of a production storage facility, hazard class III | 2.06 |
Land plot, cadastral number 55:36:030117:1129 at Dokovskaya St. | Construction of a car market | 15.00 |
Land plot, cadastral number 55:36:110201:4044 to the north-east of the building at 19, Tupoleva St. | Construction of clubhouse facilities | 1.08 |
Land plot, cadastral number 55:36:130101:6157 at 10-ya Solnechnaya St. | location of basic consumer goods stores, pharmacy, office facilities of other organizations engaged in direct public services | 0.83 |
Land plot, cadastral number 55:36:130101:6328 to the south of the building No. 43 on 2-ya Solnechnaya St. | Construction of a communal storage facility (finished goods warehouse) | 1.43 |
Land plot, cadastral number 55:36:100101:688 in the vicinity of the building No. 48 on 2-ya Solnechnaya St. | location of production/laboratory building and office facilities for non-commercial organizations | 0.21 |
Land plot, cadastral number 55:36:130101:4969 at 1-ya Lyubinskaya St. | Construction of a communal storage facility not requiring a sanitary protection zone | 1.76 |
Land plot, cadastral number 55:36:100101:668 at Elektrifikatorov St. (lot No. 2) | Construction of an industrial facility, hazard class IV-V (production facilities) | 1.65 |
Land plot, cadastral number 55:36:100801:3429 at Lukashevicha St./Mostootryad St. | Construction of the indoor sports and recreation facilities | 2.20 |
Land plot, cadastral number 55:36:190136:1205 at 3-ya Kazakhstanskaya St. | industrial/production facilities, communal storage facility, hazard class IV-V | 2.83 |
Total | 49.04 |
Owned by the corporates
Site | Permitted Use | Area, ha |
---|---|---|
Site of Research and Technology Center of Cryotechniques, LLC (company's territory) | Free production areas available. Communication facilities: water supply, sewerage, heating system, available power capacity up to 4 MW. | 3.90 (Building) |
Site of Polyot Process plant, Branch of State Space Research and Production Center named after Mikhail Khrunichev (Federal state unitary enterprise). (Territory "O" within the boundaries of Khmelnitskogo St., 4-ya Transportnaya St. and 3-ya Transportnaya St.) | Territory clearance in progress. Available gas supply. | 55.00 (Territory) |
Site of JSC Omsk Instrument-Making Plant named after N.G. Kozitsky (95, 33-ya Severnaya St.) | Free storage facilities available. Rail facilities. | 5.90 (Territory) |
Site of Omsk Motor-building Plant named after Baranov (Territory within the boundaries of the streets of Khmelnitskogo, 3-ya Transportnaya St. and Chaykinoy St.) | Free production areas available. Complete package of с ommunication facilities. | 40.00 (Territory) 22.00 (Buildings) |
Site "Kombinatskaya" of "Redium Investitsii" LLC (7, Ovoshchnoy Proyezd (Rd.)) | Free production areas available. Full package of communications | 1.40 (Buildings) 4.00 (Territory) |
Site of JSC "Omsktransmash" (on Company's territory) | Electricity, gas/water pipeline installation capability. Available: partially ruined buildings, wear degree: 100% | 2.70 (Buildings) |
Site of JSC "RZhDstroy" (22 real estate objects at the addresses: 1 and 2, Karbysheva St.) | There are the following communications: power supply, water supply, heat supply, sewerage | 3.13 (Territory) |
Site of JSC "RZhDstroy" (22 real estate objects at the address: 1, Nobelevsky blend alley) | There are the following communications: power supply, water supply, heat supply, sewerage | 4.79 (Territory) |
Municipal-private partnership
List of potential sites for the conclusion of the municipal-private partnership agreements.
Site | Location |
---|---|
Construction of the parking and turn-around facilities for the municipal passenger transport within the limits of the red-line marking of the local motorway at | 21-ya Amurskaya St. in the vicinity “Amursky” residential area construction. |
The branch building of the Municipal Museum “Iskusstvo Omska” | 7, Teatralnaya St. |
The building of the Municipal Museum “Iskusstvo Omska” | 48, Kuybysheva St. |
The building of the Culture center, Kozitsky Plant | 93, Rabinovicha St. |
The swimming pool at secondary school No. 124 | 4, 40 let Pobedy St., Krutaya Gorka microdistrict |
Unfinished construction project - non-residential two-story building (primary building, covered area – 1533.1 sq. m) | 6, Smetneva St. |
Unfinished construction project - non-residential two-story building (primary building, covered area – 1413.6 sq. m) | Bldg. 3, 176 Margelova St., Svetly village |
The building of the community center “Saturn” | 1/1, Bagrationa St. |
Project of cultural heritage of the Peoples of the Russian Federation | 121, Dekabristov St. |
Project of cultural heritage of the Peoples of the Russian Federation | 3, Gazetny Avenue |
Project of cultural heritage of the Peoples of the Russian Federation | 5, Partizanskaya St. |
Two checkpoint buildings, an administrative building (AB), an industrial building, a trolleybus depot warehouse, an oil warehouse, an underground parking lot for an electric car, a treatment plant, a land plot of 53,200 sq. m; permitted use: production | 23, Vatutina St. |
4-storey administrative building, garage boxes, a control unit building, an industrial building, a heating point, TP-4137, a checkpoint building, a land plot with an area of 42,214 sq. m; permitted use: public business purposes | 180a, 10 Let Oktyabrya |